SRMO/Reg/Emergency Medicine

Northern NSW

31 Aug 2019 - 10 Nov 2019

$115 - $180 / hr

Junior Medical Officer
Emergency Medicine

  • Shared accommodation provided on site and travel reimbursed
  • No on-call
  • Day, evening shifts available

Details

A Northern NSW hospital requires a Junior Medical Officer in Emergency Medicine from 31/08/2019 to 10/11/2019.

Shifts:
Saturday, August 31, 2019 0800-1630 $ 180.00 REG OR SRMO
Sunday, September 1, 2019 0800-1630 $ 180.00 REG OR SRMO

Monday, September 2, 2019 1500-2300 $ 180.00 REG OR SRMO
Monday, September 2, 2019 1500-2300 $ 180.00 REG OR SRMO

Tuesday, September 3, 2019 1500-2300 $ 180.00 SRMO
Tuesday, September 3, 2019 1500-2300 $ 180.00 REG OR SRMO

Wednesday, September 4, 2019 1500-2300 $ 180.00 REG OR SRMO

Friday, September 6, 2019 1500-2300 $ 180.00 REG OR SRMO

Saturday, September 7, 2019 1500-2300 $ 180.00 REG OR SRMO

Sunday, September 8, 2019 1500-2300 $ 180.00 REG OR SRMO

Monday, September 9, 2019 0800-1630 $ 180.00 REG OR SRMO

Thursday, September 12, 2019 0800-1630 $ 115.00 REG OR SRMO
Thursday, September 12, 2019 1500-2300 $ 115.00 REG OR SRMO

Friday, September 13, 2019 1500-2300 $ 115.00 REG OR SRMO
Friday, September 13, 2019 1500-2300 $ 115.00 REG OR SRMO

Saturday, September 14, 2019 0800-1630 $ 115.00 REG OR SRMO
Saturday, September 14, 2019 0800-1630 $ 115.00 REG OR SRMO
Saturday, September 14, 2019 1500-2300 $ 115.00 REG OR SRMO

Sunday, September 15, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, September 15, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, September 15, 2019 1500-2300 $ 115.00 REG OR SRMO

Saturday, September 21, 2019 0800-1630 $ 115.00 REG OR SRMO
Saturday, September 21, 2019 1500-2300 $ 115.00 REG OR SRMO

Sunday, September 22, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, September 22, 2019 1500-2300 $ 115.00 REG OR SRMO
Sunday, September 22, 2019 1500-2300 $ 115.00 REG OR SRMO

Monday, September 23, 2019 0800-1630 $ 115.00 REG OR SRMO

Wednesday, September 25, 2019 1500-2300 $ 115.00 REG OR SRMO

Sunday, September 29, 2019 0800-1630 $ 115.00 REG OR SRMO

Sunday, September 29, 2019 1500-2300 $ 115.00 REG OR SRMO

Tuesday, October 1, 2019 1500-2300 $ 115.00 REG OR SRMO
Tuesday, October 1, 2019 1500-2300 $ 115.00 REG OR SRMO

Wednesday, October 2, 2019 1500-2300 $ 115.00 REG OR SRMO

Thursday, October 3, 2019 0800-1630 $ 115.00 REG OR SRMO

Friday, October 4, 2019 0800-1630 $ 115.00 REG OR SRMO
Friday, October 4, 2019 1500-2300 $ 115.00 REG OR SRMO
Friday, October 4, 2019 1500-2300 $ 115.00 REG OR SRMO

Saturday, October 5, 2019 0800-1630 $ 115.00 REG OR SRMO

Saturday, October 5, 2019 1500-2300 $ 115.00 REG OR SRMO

Sunday, October 6, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, October 6, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, October 6, 2019 1500-2300 $ 115.00 REG OR SRMO

Monday, October 7, 2019 0800-1630 $ 115.00 REG OR SRMO
Monday, October 7, 2019 0800-1630 $ 115.00 REG OR SRMO
Monday, October 7, 2019 1500-2300 $ 115.00 REG OR SRMO

Tuesday, October 8, 2019 0800-1630 $ 115.00 REG OR SRMO
Tuesday, October 8, 2019 1500-2300 $ 115.00 REG OR SRMO
Tuesday, October 8, 2019 1500-2300 $ 115.00 REG OR SRMO

Wednesday, October 9, 2019 0800-1630 $ 115.00 REG OR SRMO
Wednesday, October 9, 2019 1500-2300 $ 115.00 REG OR SRMO
Wednesday, October 9, 2019 1500-2300 $ 115.00 REG OR SRMO

Thursday, October 10, 2019 1500-2300 $ 115.00 REG OR SRMO
Thursday, October 10, 2019 1500-2300 $ 115.00 REG OR SRMO

Friday, October 11, 2019 1500-2300 $ 115.00 REG OR SRMO

Saturday, October 12, 2019 1500-2300 $ 115.00 REG OR SRMO
Saturday, October 12, 2019 1500-2300 $ 115.00 REG OR SRMO

Sunday, October 13, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, October 13, 2019 1500-2300 $ 115.00 REG OR SRMO
Sunday, October 13, 2019 1500-2300 $ 115.00 REG OR SRMO

Monday, October 14, 2019 1500-2300 $ 115.00 REG OR SRMO

Tuesday, October 15, 2019 0800-1630 $ 115.00 REG OR SRMO
Tuesday, October 15, 2019 1500-2300 $ 115.00 REG OR SRMO
Tuesday, October 15, 2019 1500-2300 $ 115.00 REG OR SRMO

Wednesday, October 16, 2019 0800-1630 $ 115.00 REG OR SRMO
Wednesday, October 16, 2019 0800-1630 $ 115.00 REG OR SRMO
Wednesday, October 16, 2019 1500-2300 $ 115.00 REG OR SRMO

Friday, October 18, 2019 0800-1630 $ 115.00 REG OR SRMO
Friday, October 18, 2019 1500-2300 $ 115.00 REG OR SRMO
Friday, October 18, 2019 1500-2300 $ 115.00 REG OR SRMO

Saturday, October 19, 2019 0800-1630 $ 115.00 REG OR SRMO

Saturday, October 19, 2019 1500-2300 $ 115.00 REG OR SRMO

Sunday, October 20, 2019 0800-1630 $ 115.00 REG OR SRMO

Sunday, October 20, 2019 1500-2300 $ 115.00 REG OR SRMO

Monday, October 21, 2019 1500-2300 $ 115.00 REG OR SRMO

Monday, October 21, 2019 1500-2300 $ 115.00 REG OR SRMO
Monday, October 21, 2019 2230-0830 $ 115.00 REG OR SRMO

Tuesday, October 22, 2019 0800-1630 $ 115.00 REG OR SRMO
Tuesday, October 22, 2019 1500-2300 $ 115.00 REG OR SRMO
Tuesday, October 22, 2019 1500-2300 $ 115.00 REG OR SRMO
Tuesday, October 22, 2019 2230-0830 $ 115.00 REG OR SRMO

Wednesday, October 23, 2019 1500-2300 $ 115.00 REG OR SRMO
Wednesday, October 23, 2019 2230-0830 $ 115.00 REG OR SRMO

Thursday, October 24, 2019 1500-2300 $ 115.00 REG OR SRMO
Thursday, October 24, 2019 2230-0830 $ 115.00 REG OR SRMO

Friday, October 25, 2019 2230-0830 $ 115.00 REG OR SRMO

Saturday, October 26, 2019 0800-1630 $ 115.00 REG OR SRMO
Saturday, October 26, 2019 1500-2300 $ 115.00 REG OR SRMO
Saturday, October 26, 2019 1500-2300 $ 115.00 REG OR SRMO
Saturday, October 26, 2019 2230-0830 $ 115.00 REG OR SRMO

Sunday, October 27, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, October 27, 2019 1500-2300 $ 115.00 REG OR SRMO
Sunday, October 27, 2019 1500-2300 $ 115.00 REG OR SRMO
Sunday, October 27, 2019 2230-0830 $ 115.00 REG OR SRMO

Monday, October 28, 2019 1500-2300 $ 115.00 REG OR SRMO
Monday, October 28, 2019 1500-2300 $ 115.00 REG OR SRMO

Tuesday, October 29, 2019 0800-1630 $ 115.00 REG OR SRMO
Tuesday, October 29, 2019 1500-2300 $ 115.00 REG OR SRMO
Tuesday, October 29, 2019 1500-2300 $ 115.00 REG OR SRMO

Wednesday, October 30, 2019 1500-2300 $ 115.00 REG OR SRMO
Thursday, October 31, 2019 1500-2300 $ 115.00 REG OR SRMO

Friday, November 1, 2019 0800-1630 $ 115.00 REG OR SRMO
Friday, November 1, 2019 1500-2300 $ 115.00 REG OR SRMO

Saturday, November 2, 2019 0800-1630 $ 115.00 REG OR SRMO
Saturday, November 2, 2019 1500-2300 $ 115.00 REG OR SRMO

Sunday, November 3, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, November 3, 2019 1500-2300 $ 115.00 REG OR SRMO
Sunday, November 3, 2019 1500-2300 $ 115.00 REG OR SRMO

Monday, November 4, 2019 1500-2300 $ 115.00 REG OR SRMO

Tuesday, November 5, 2019 1500-2300 $ 115.00 REG OR SRMO
Tuesday, November 5, 2019 1500-2300 $ 115.00 REG OR SRMO

Wednesday, November 6, 2019 1500-2300 $ 115.00 REG OR SRMO
Wednesday, November 6, 2019 1500-2300 $ 115.00 REG OR SRMO
Wednesday, November 6, 2019 1500-2300 $ 115.00 REG OR SRMO

Thursday, November 7, 2019 1500-2300 $ 115.00 REG OR SRMO
Thursday, November 7, 2019 1500-2300 $ 115.00 REG OR SRMO

Friday, November 8, 2019 1500-2300 $ 115.00 REG OR SRMO
Friday, November 8, 2019 1500-2300 $ 115.00 REG OR SRMO
Friday, November 8, 2019 1500-2300 $ 115.00 REG OR SRMO

Saturday, November 9, 2019 0800-1630 $ 115.00 REG OR SRMO
Saturday, November 9, 2019 0800-1630 $ 115.00 REG OR SRMO
Saturday, November 9, 2019 0800-1630 $ 115.00 REG OR SRMO
Saturday, November 9, 2019 1500-2300 $ 115.00 REG OR SRMO
Saturday, November 9, 2019 1500-2300 $ 115.00 REG OR SRMO

Sunday, November 10, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, November 10, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, November 10, 2019 0800-1630 $ 115.00 REG OR SRMO
Sunday, November 10, 2019 1500-2300 $ 115.00 REG OR SRMO
Sunday, November 10, 2019 1500-2300 $ 115.00 REG OR SRMO
Sunday, November 10, 2019 1500-2300 $ 115.00 REG OR SRMO

Hospital has 288 beds in total with 20 beds in its a 24 hour Emergency Department.

ED shift staffing Levels:
Day shift 0800-1630: 7 staff + 1-3 staff specialists, and 4 interns
Evening shift 1500-2300: 7 staff + 1-3 staff specialists, and 4 interns
Night shift 2230-0830: 3 staff + 1-3 staff specialists, and 4 interns
There is always an emergency physician ONCALL for night shifts.

For further information about this job, please contact Ashleigh Voorham on 1300 900 100.

About Skilled Medical

Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com

To Apply

To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us. Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to discuss this role on 1300 900 100 .

Reference
105641
Contact
Skilled Medical
1300 900 100
Share
 

Register with Skilled Medical

To apply for this job please complete this form and we will get back in touch with you.

Your Details

Title
Gender

Level & Disciplines

Please add your preferred work level and medical discipline. You can list more than one preference.

Add

Registration Authorities

Where are you registered to practise?

Where else are you registered to practise?

Work Type & Location Preferences

We focus on placements in these countries, to assist us please select one or more of your work type and location preferences

Locum

Permanent

Australia
New Zealand
United Kingdom

Qualifications & CV

To assist us in finding you work please upload a copy of your current CV.

Upload document

How can we best help you?

Please provide any useful information that may help us to assist you further.

By registering you agree to Skilled Medical's
Privacy Policy & Collection Notice

Skilled Medical is an international medical recruitment, placement and services firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom.

Register Now Register with Skilled Medical