Registrar/PHO/Internal Medicine/General Medicine

Eastern NSW

31 Oct 2022 - 12 Feb 2023

$200/hour

Junior Medical Officer
Internal Medicine

  • Various shifts
  • No oncall
  • Attractive rates

Details


An Eastern NSW hospital requires a Registrar/PHO in Internal Medicine from 31/10/2022 to 12/02/2023.

STATUS DATE SHIFT HOURS RATE COST ON CALL ROLE AREA
NEW Monday, 31 October 2022 0800-1630 8 $170.00 $1,360.00 NO SRMO WARDS
NEW Tuesday, 1 November 2022 0800-1630 8 $170.00 $1,360.00 NO SRMO WARDS
NEW Wednesday, 2 November 2022 0800-1630 8 $170.00 $1,360.00 NO SRMO WARDS
NEW Thursday, 3 November 2022 0800-1630 8 $170.00 $1,360.00 NO SRMO WARDS
NEW Friday, 4 November 2022 0800-1630 8 $170.00 $1,360.00 NO SRMO WARDS

VACANT Monday, 7 November 2022 2130-0830 11 $180.00 $1,980.00 NO SRMO WARDS
VACANT Tuesday, 8 November 2022 2130-0830 11 $180.00 $1,980.00 NO SRMO WARDS
VACANT Wednesday, 9 November 2022 2130-0830 11 $180.00 $1,980.00 NO SRMO WARDS
VACANT Thursday, 10 November 2022 2130-0830 11 $180.00 $1,980.00 NO SRMO WARDS
VACANT Friday, 11 November 2022 2130-0830 11 $180.00 $1,980.00 NO SRMO WARDS

VACANT Friday, 18 November 2022 1500-2400 9 $190.00 $1,710.00 NO SRMO WARDS

VACANT Saturday, 26 November 2022 0800-2030 12 $180.00 $2,160.00 NO SRMO WARDS
VACANT Sunday, 27 November 2022 0800-2030 12 $180.00 $2,160.00 NO SRMO WARDS

NEW Wednesday, 23 November 2022 2130-0830 11 $170.00 $1,870.00 NO SRMO WARDS
NEW Thursday, 24 November 2022 2130-0830 11 $170.00 $1,870.00 NO SRMO WARDS
NEW Friday, 25 November 2022 2130-0830 11 $170.00 $1,870.00 NO SRMO WARDS
NEW Saturday, 26 November 2022 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS
NEW Sunday, 27 November 2022 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS

VACANT Monday, 28 November 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 29 November 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 30 November 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 1 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS

VACANT Sunday, 4 December 2022 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS

VACANT Monday, 5 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 6 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 7 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 8 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS

VACANT Sunday, 11 December 2022 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS

VACANT Monday, 12 December 2022 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 13 December 2022 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 14 December 2022 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 15 December 2022 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 16 December 2022 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS

VACANT Monday, 12 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 13 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 14 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 15 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 16 December 2022 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Saturday, 17 December 2022 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS
VACANT Sunday, 18 December 2022 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS

VACANT Monday, 19 December 2022 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Tuesday, 20 December 2022 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Wednesday, 21 December 2022 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Thursday, 22 December 2022 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Friday, 23 December 2022 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Saturday, 24 December 2022 0800-2030 12 $200.00 $2,400.00 NO SRMO WARDS
VACANT Sunday, 25 December 2022 0800-2030 12 $200.00 $2,400.00 NO SRMO WARDS

VACANT Monday, 19 December 2022 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Tuesday, 20 December 2022 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Wednesday, 21 December 2022 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Thursday, 22 December 2022 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Friday, 23 December 2022 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Saturday, 24 December 2022 2000-0830 12.5 $200.00 $2,500.00 NO SRMO WARDS
VACANT Sunday, 25 December 2022 2000-0830 12.5 $200.00 $2,500.00 NO SRMO WARDS

VACANT Monday, 26 December 2022 0800-2030 12 $200.00 $2,400.00 NO SRMO WARDS
VACANT Tuesday, 27 December 2022 0800-2030 12 $200.00 $2,400.00 NO SRMO WARDS
VACANT Wednesday, 28 December 2022 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Thursday, 29 December 2022 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Friday, 30 December 2022 0800-2030 12 $200.00 $2,400.00 NO SRMO WARDS
VACANT Saturday, 31 December 2022 0800-2030 12 $200.00 $2,400.00 NO SRMO WARDS
VACANT Sunday, 1 January 2023 0800-2030 12 $200.00 $2,400.00 NO SRMO WARDS

VACANT Monday, 26 December 2022 2000-0830 12.5 $200.00 $2,500.00 NO SRMO WARDS
VACANT Tuesday, 27 December 2022 2000-0830 12.5 $200.00 $2,500.00 NO SRMO WARDS
VACANT Wednesday, 28 December 2022 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Thursday, 29 December 2022 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS

VACANT Monday, 2 January 2023 0800-2030 12 $200.00 $2,400.00 NO SRMO WARDS
VACANT Tuesday, 3 January 2023 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Wednesday, 4 January 2023 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Thursday, 5 January 2023 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Friday, 6 January 2023 1500-2400 9 $200.00 $1,800.00 NO SRMO WARDS

VACANT Monday, 2 January 2023 2000-0830 12.5 $200.00 $2,500.00 NO SRMO WARDS
VACANT Tuesday, 3 January 2023 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Wednesday, 4 January 2023 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Thursday, 5 January 2023 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Friday, 6 January 2023 2330-0830 9 $200.00 $1,800.00 NO SRMO WARDS
VACANT Saturday, 7 January 2023 2000-0830 12.5 $200.00 $2,500.00 NO SRMO WARDS
VACANT Sunday, 8 January 2023 2000-0830 12.5 $200.00 $2,500.00 NO SRMO WARDS

VACANT Monday, 9 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 10 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 11 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 12 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 13 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS

VACANT Monday, 9 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 10 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 11 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 12 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 13 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Saturday, 14 January 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS
VACANT Sunday, 15 January 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS

VACANT Monday, 16 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 17 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 18 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 19 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 20 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Saturday, 21 January 2023 0800-2030 12 $170.00 $2,040.00 NO SRMO WARDS
VACANT Sunday, 22 January 2023 0800-2030 12 $170.00 $2,040.00 NO SRMO WARDS
$-
VACANT Monday, 16 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 17 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 18 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 19 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 20 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Saturday, 21 January 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS
VACANT Sunday, 22 January 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS

VACANT Monday, 23 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 24 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 25 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 26 January 2023 0800-2030 12 $170.00 $2,040.00 NO SRMO WARDS
VACANT Friday, 27 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS

VACANT Monday, 23 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 24 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 25 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 26 January 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS
VACANT Friday, 27 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Saturday, 28 January 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS
VACANT Sunday, 29 January 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS

VACANT Monday, 30 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 31 January 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 1 February 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 2 February 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 3 February 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Saturday, 4 February 2023 0800-2030 12 $170.00 $2,040.00 NO SRMO WARDS
VACANT Sunday, 5 February 2023 0800-2030 12 $170.00 $2,040.00 NO SRMO WARDS

VACANT Monday, 30 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 31 January 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 1 February 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 2 February 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 3 February 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Saturday, 4 February 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS
VACANT Sunday, 5 February 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS

VACANT Monday, 6 February 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 7 February 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 8 February 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 9 February 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 10 February 2023 1500-2400 9 $170.00 $1,530.00 NO SRMO WARDS

VACANT Monday, 6 February 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Tuesday, 7 February 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Wednesday, 8 February 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Thursday, 9 February 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Friday, 10 February 2023 2330-0830 9 $170.00 $1,530.00 NO SRMO WARDS
VACANT Saturday, 11 February 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS
VACANT Sunday, 12 February 2023 2000-0830 12.5 $170.00 $2,125.00 NO SRMO WARDS

For further information about this job, please contact Harry Jarvie on 1300 900 100.

About Skilled Medical

Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com

To Apply

To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us. Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to discuss this role on 1300 900 100 .

Reference
146762
Contact
Skilled Medical
1300 900 100
Share
 

Register with Skilled Medical

To apply for this job please complete this form and we will get back in touch with you.

Your Details

Title
Gender

Level & Disciplines

Please add your preferred work level and medical discipline. You can list more than one preference.

Add

Registration Authorities

Where are you registered to practise?

Where else are you registered to practise?

Work Type & Location Preferences

We focus on placements in these countries, to assist us please select one or more of your work type and location preferences

Locum

Permanent

Australia
New Zealand
United Kingdom

Qualifications & CV

To assist us in finding you work please upload a copy of your current CV.

Upload document

How can we best help you?

Please provide any useful information that may help us to assist you further.

By registering you agree to Skilled Medical's
Privacy Policy & Collection Notice

Skilled Medical is an international medical recruitment, placement and services firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom.

Register Now Register with Skilled Medical