Senior Registrar/CMO/Emergency Medicine

Northern NSW

30 Nov 2018 - 20 Dec 2018

$145/hour

Senior Registrar/CMO
Emergency Medicine

  • Accommodation and travel provided

Details

A Northern NSW hospital requires a Senior Registrar/CMO in Emergency Medicine from the 30/11/2018 to the 20/12/2018.

VACANT Friday, 30 November 2018 2200 - 0800 10 $145.00 $1,450.00 NO CMO ED

VACANT Friday, 7 December 2018 2200 - 0800 10 $145.00 $1,450.00 NO CMO ED
VACANT Saturday, 8 December 2018 2200 - 0800 10 $145.00 $1,450.00 NO CMO ED
VACANT Sunday, 9 December 2018 2200 - 0800 10 $145.00 $1,450.00 NO CMO ED
VACANT Monday, 10 December 2018 2200 - 0800 10 $145.00 $1,450.00 NO CMO ED

VACANT Tuesday, 11 December 2018 1230 - 2230 10 $145.00 $1,450.00 NO CMO ED

VACANT Tuesday, 18 December 2018 0730 - 1730 10 $145.00 $1,450.00 NO CMO ED
VACANT Wednesday, 19 December 2018 1230 - 2230 10 $145.00 $1,450.00 NO CMO ED
VACANT Thursday, 20 December 2018 0730 - 1730 10 $145.00 $1,450.00 NO CMO ED
SRMO
URGENT Thursday, 22 November 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
URGENT Friday, 23 November 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Saturday, 1 December 2018 0800 - 1630 8 $120.00 $960.00 NO SRMO ED

VACANT Wednesday, 12 December 2018 0800 - 1630 8 $120.00 $960.00 NO SRMO ED

VACANT Saturday, 22 December 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Sunday, 23 December 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Monday, 24 December 2018 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Monday, 24 December 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Tuesday, 25 December 2018 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Tuesday, 25 December 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Wednesday, 26 December 2018 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Wednesday, 26 December 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Wednesday, 26 December 2018 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Thursday, 27 December 2018 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Thursday, 27 December 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Thursday, 27 December 2018 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Friday, 28 December 2018 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Friday, 28 December 2018 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Saturday, 29 December 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Sunday, 30 December 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Monday, 31 December 2018 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Tuesday, 1 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Wednesday, 2 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Thursday, 3 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Thursday, 3 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Thursday, 3 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Friday, 4 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Friday, 4 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Friday, 4 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Saturday, 5 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Saturday, 5 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Sunday, 6 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Sunday, 6 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Monday, 7 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED
VACANT Tuesday, 8 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED
VACANT Wednesday, 9 January 2019 1630 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Thursday, 10 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Thursday, 10 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Thursday, 10 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Friday, 11 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Friday, 11 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Saturday, 12 January 2019 0800-1630 8 $120.00 $960.00 NO SRMO ED
VACANT Sunday, 13 January 2019 0800-1630 8 $120.00 $960.00 NO SRMO ED
VACANT Monday, 14 January 2019 0800-1630 8 $120.00 $960.00 NO SRMO ED
VACANT Tuesday, 15 January 2019 0800-1630 8 $120.00 $960.00 NO SRMO ED

VACANT Wednesday, 16 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Wednesday, 16 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Thursday, 17 January 2019 0800-1630 8 $120.00 $960.00 NO SRMO ED
VACANT Friday, 18 January 2019 0800-1630 8 $120.00 $960.00 NO SRMO ED

VACANT Saturday, 19 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Saturday, 19 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Saturday, 19 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Sunday, 20 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Sunday, 20 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Sunday, 20 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Monday, 21 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Monday, 21 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Tuesday, 22 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Tuesday, 22 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Wednesday, 23 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED
VACANT Thursday, 24 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Friday, 25 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Friday, 25 January 2019 2400 - 0830 8 $120.00 $960.00 NO SRMO ED

VACANT Saturday, 26 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Saturday, 26 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED

VACANT Sunday, 27 January 2019 0800 - 1630 8 $120.00 $960.00 NO SRMO ED
VACANT Sunday, 27 January 2019 1600 - 2430 8 $120.00 $960.00 NO SRMO ED


**Please Note: CMO'S are to provide after-hours support to the wards and the Medical Rapid Response team Leader between the hours of: Weekdays 1600-2200 and 2200-0800, Weekends:0800-1800,1800-2200 and 2200-0800
**Please Note: SRMO to provide support to wards 2400 - 0730

About Skilled Medical

Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com

To Apply

To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us. Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to discuss this role on 1300 900 100 .

Reference
92784
Contact
Skilled Medical
1300 900 100
Share
 

Register with Skilled Medical

To apply for this job please complete this form and we will get back in touch with you.

Your Details

Title
Gender

Level & Disciplines

Please add your preferred work level and medical discipline. You can list more than one preference.

Add

Registration Authorities

Where are you registered to practise?

Where else are you registered to practise?

Work Type & Location Preferences

We focus on placements in these countries, to assist us please select one or more of your work type and location preferences

Locum

Permanent

Australia
New Zealand
United Kingdom

Qualifications & CV

To assist us in finding you work please upload a copy of your current CV.

Upload document

How can we best help you?

Please provide any useful information that may help us to assist you further.

By registering you agree to Skilled Medical's
Privacy Policy & Collection Notice

Skilled Medical is an international medical recruitment, placement and services firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom.

Register Now Register with Skilled Medical