- Consultants will be required to complete on call duties where rostered,
- Accommodation provided, no travel
- ECT coverage may be required if there is shortfall
Details
A South Eastern VIC hospital requires a Specialist in Psychiatry from 29/04/2025 to 02/01/2026.
SHIFTS
Tuesday, 29 April 2025 Clinical Liaison/ED 0830-1630 $2,500
Wednesday, 30 April 2025 Clinical Liaison/ED 0830-1630 $2,500
Thursday, 1 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Monday, 5 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Tuesday, 6 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Wednesday, 7 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Thursday, 8 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Monday, 12 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Tuesday, 13 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Wednesday, 14 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Thursday, 15 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Friday, 16 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Monday, 19 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Monday, 19 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Tuesday, 20 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Tuesday, 20 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Wednesday, 21 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Wednesday, 21 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Thursday, 22 May 2025 Clinical Liaison/ED 0830-1630 $2,500
Thursday, 22 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Friday, 23 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Monday, 26 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Tuesday, 27 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Wednesday, 28 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Thursday, 29 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Friday, 30 May 2025 Flynn Ward Team 2 0830-1630 $2,500
Monday, 2 June 2025 Flynn Ward Team 1 0830-1630 $2,500
Tuesday, 3 June 2025 Flynn Ward Team 1 0830-1630 $2,500
Wednesday, 4 June 2025 Flynn Ward Team 1 0830-1630 $2,500
Thursday, 5 June 2025 Flynn Ward Team 1 0830-1630 $2,500
Friday, 6 June 2025 Flynn Ward Team 1 0830-1630 $2,500
Thursday, 25 September 2025 AOD Hub and CRCU/SECU 0830-1630 $2,500
Friday, 26 September 2025 AOD Hub and CRCU/SECU 0830-1630 $2,500
Monday, 5 May 2025 LV CMHS 65+ 0830-1630 $2,500
Tuesday, 6 May 2025 LV CMHS 65+ 0830-1630 $2,500
Thursday, 8 May 2025 LV CMHS 65+ 0830-1630 $2,500
Friday, 9 May 2025 LV CMHS 65+ 0830-1630 $2,500
Wednesday, 28 May 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 29 May 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 25 June 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 26 June 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 7 July 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 7 July 2025 LV CMHS 0-18 0830-1630 $2,500
Tuesday, 8 July 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 8 July 2025 LV CMHS 0-18 0830-1630 $2,500
Wednesday, 9 July 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 9 July 2025 LV CMHS 0-18 0830-1630 $2,500
Thursday, 10 July 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 10 July 2025 LV CMHS 0-18 0830-1630 $2,500
Monday, 14 July 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 15 July 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 16 July 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 17 July 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 21 July 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 22 July 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 23 July 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 24 July 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 28 July 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 29 July 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 30 July 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 4 August 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 5 August 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 6 August 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 7 August 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 11 August 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 12 August 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 13 August 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 14 August 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 18 August 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 19 August 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 20 August 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 21 August 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 25 August 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 26 August 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 27 August 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 28 August 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 1 September 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 2 September 2025 LV CMHS 26+ 0830-1630 $2,500
Wednesday, 3 September 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 4 September 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 22 September 2025 LV CMHS 0-18 0830-1630 $2,500
Tuesday, 23 September 2025 LV CMHS 0-18 0830-1630 $2,500
Wednesday, 24 September 2025 LV CMHS 0-18 0830-1630 $2,500
Thursday, 25 September 2025 LV CMHS 0-18 0830-1630 $2,500
Friday, 26 September 2025 LV CMHS 0-18 0830-1630 $2,500
Monday, 20 October 2025 LV CMHS 26+ 0830-1630 $2,500
Tuesday, 21 October 2025 LV CMHS 26+ 0830-1630 $2,500
Thursday, 23 October 2025 LV CMHS 26+ 0830-1630 $2,500
Friday, 24 October 2025 LV CMHS 26+ 0830-1630 $2,500
Monday, 22 December 2025 LV CMHS 0-18 0830-1630 $2,500
Tuesday, 23 December 2025 LV CMHS 0-18 0830-1630 $2,500
Wednesday, 24 December 2025 LV CMHS 0-18 0830-1630 $2,500
Monday, 29 December 2025 LV CMHS 0-18 0830-1630 $2,500
Tuesday, 30 December 2025 LV CMHS 0-18 0830-1630 $2,500
Wednesday, 31 December 2025 LV CMHS 0-18 0830-1630 $2,500
Friday, 2 January 2026 LV CMHS 0-18 0830-1630 $2,500
Thursday, 24 April 2025 Warragul CMHS 26+ and Intake 0830-1630 $2,500
Thursday, 1 May 2025 Warragul CMHS 26+ and Intake 0830-1630 $2,500
Monday, 5 May 2025 Warragul CMHS 26+ 0830-1630 $2,500
Tuesday, 6 May 2025 Warragul CMHS 26+ 0830-1630 $2,500
Thursday, 8 May 2025 Warragul CMHS 0-18 C&A 0830-1630 $2,500
Friday, 9 May 2025 Warragul CMHS 0-18 C&A 0830-1630 $2,500
Thursday, 15 May 2025 Warragul CMHS 0-18 C&A 0830-1630 $2,500
Friday, 16 May 2025 Warragul CMHS 0-18 C&A 0830-1630 $2,500
Monday, 19 May 2025 Warragul CMHS 26+ 0830-1630 $2,500
Wednesday, 21 May 2025 Warragul CMHS 26+ 0830-1630 $2,500
Thursday, 22 May 2025 Warragul CMHS 26+ 0830-1630 $2,500
Monday, 26 May 2025 Warragul CMHS 26+ 0830-1630 $2,500
Wednesday, 28 May 2025 Warragul CMHS 26+ 0830-1630 $2,500
Thursday, 29 May 2025 Warragul CMHS 26+ 0830-1630 $2,500
Monday, 2 June 2025 Warragul CMHS 26+ 0830-1630 $2,500
Wednesday, 4 June 2025 Warragul CMHS 26+ 0830-1630 $2,500
Thursday, 5 June 2025 Warragul CMHS 26+ 0830-1630 $2,500
Monday, 9 June 2025 Warragul CMHS 26+ 0830-1630 $2,500
Wednesday, 11 June 2025 Warragul CMHS 26+ 0830-1630 $2,500
Thursday, 12 June 2025 Warragul CMHS 26+ 0830-1630 $2,500
Monday, 30 June 2025 Warragul CMHS 26+ 0830-1630 $2,500
Tuesday, 1 July 2025 Warragul CMHS 26+ 0830-1630 $2,500
Monday, 7 July 2025 Warragul CMHS 26+ 0830-1630 $2,500
Tuesday, 8 July 2025 Warragul CMHS 26+ 0830-1630 $2,500
Monday, 14 July 2025 Warragul CMHS 26+ 0830-1630 $2,500
Tuesday, 15 July 2025 Warragul CMHS 26+ 0830-1630 $2,500
Wednesday, 30 April 2025 Bairnsdale CMHS 26+ 0830-1630 $2,500
For further information about this job, please contact Nicole Polidano on 1300 900 100.
About Skilled Medical
Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia,
New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical
professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com
To Apply
To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us.
Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to
discuss this role on 1300 900 100
.